<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Main Street Open</title>
	<atom:link href="http://mainstreetopen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainstreetopen.com</link>
	<description>Web development, WordPress customization, eBusiness consulting</description>
	<lastBuildDate>Mon, 22 Apr 2013 21:41:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Research: One in four teens are &#8220;cell-mostly&#8221; internet users</title>
		<link>http://mainstreetopen.com/research-one-in-four-teens-are-cell-mostly-internet-users/</link>
		<comments>http://mainstreetopen.com/research-one-in-four-teens-are-cell-mostly-internet-users/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:41:39 +0000</pubDate>
		<dc:creator>Terrell Sanders</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://mainstreetopen.com/?p=2222</guid>
		<description><![CDATA[Recent research from Pew Internet reports that 25% of teens are &#8220;cell-mostly&#8221; internet users &#8211; that is, they primarily access the internet through their cell phone. Older teen girls are especially likely to be cell-mostly internet users &#8211; 34% compared to 24% of boys the same age. Currently 78% of teens now have cell phones, [...]]]></description>
				<content:encoded><![CDATA[<p>Recent research from <a href="http://www.pewinternet.org/Reports/2013/Teens-and-Tech.aspx" target="_blank">Pew Internet</a> reports that 25% of teens are &#8220;cell-mostly&#8221; internet users &#8211; that is, they primarily access the internet through their cell phone. Older teen girls are especially likely to be cell-mostly internet users &#8211; 34% compared to 24% of boys the same age.</p>
<p>Currently 78% of teens now have cell phones, and almost half of them own smartphones. That translates to 37% of all teens who now have smartphones.</p>
<p>According to the study, youth in lower-income and lower-education households are somewhat less likely to use the internet at all, but are just as likely, and in some cases more likely to use cell phones as their primary point of access.</p>
<p>93% of teens have a computer or access to one at home. 23% have a tablet computer.</p>
<p>What does this mean to your organization? It means we have a whole generation coming of age who are viewing the internet primarily through their cell phones. Modern websites will need to be designed &#8220;responsively&#8221; &#8212; to work equally well on desktops, tablets and mobile devices. Designs will need to be streamlined to be useful on mobile devices.</p>
<p>Mobile users are no longer a small special interest group on the internet, they are rapidly becoming a norm. Mobile access is becoming the preferred method for a generation who grew up on the internet, but the majority of business websites are not mobile-friendly, and a considerable number aren&#8217;t even usable on a mobile device.</p>
<p>It may be time to review your website design.</p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetopen.com/research-one-in-four-teens-are-cell-mostly-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Security Update</title>
		<link>http://mainstreetopen.com/wordpress-security-update/</link>
		<comments>http://mainstreetopen.com/wordpress-security-update/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:38:36 +0000</pubDate>
		<dc:creator>Terrell Sanders</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://mainstreetopen.com/?p=2220</guid>
		<description><![CDATA[Keeping your website secure is an ongoing battle. Fortunately, most major CMS systems like WordPress have lots of eyes watching for threats and issuing quick fixes. If you keep your WordPress version current, you are protected from a great number of the potential threats. Chris Jean at iThemes (and a former Main Street employee) has [...]]]></description>
				<content:encoded><![CDATA[<p>Keeping your website secure is an ongoing battle. Fortunately, most major CMS systems like WordPress have lots of eyes watching for threats and issuing quick fixes. If you keep your WordPress version current, you are protected from a great number of the potential threats.</p>
<p>Chris Jean at<a href="http://ithemes.com" target="_blank"> iThemes</a> (and a former Main Street employee) has written a great blog post talking about some of the current threats in the WordPress world and some fairly simple security steps you can take to reduce the risk of hackers getting into your site.</p>
<p>Check it out: <a href="http://ithemes.com/2013/04/15/ongoing-wordpress-attacks-details-and-solutions/" target="_blank">http://ithemes.com/2013/04/15/ongoing-wordpress-attacks-details-and-solutions/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetopen.com/wordpress-security-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 10th Birthday WordPress (almost)</title>
		<link>http://mainstreetopen.com/happy-10th-birthday-wordpress-almost/</link>
		<comments>http://mainstreetopen.com/happy-10th-birthday-wordpress-almost/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:03:17 +0000</pubDate>
		<dc:creator>Terrell Sanders</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://mainstreetopen.com/?p=2218</guid>
		<description><![CDATA[WordPress will be 10 years old in May. Yeah, this is a little bit early, but we really love WordPress and don&#8217;t mind starting the party early. If you&#8217;ve been around the internet for very long, you know that 10 years in the internet is like a billion years in the real world. In the [...]]]></description>
				<content:encoded><![CDATA[<p>WordPress will be 10 years old in May. Yeah, this is a little bit early, but we really love WordPress and don&#8217;t mind starting the party early. If you&#8217;ve been around the internet for very long, you know that 10 years in the internet is like a billion years in the real world.</p>
<p>In the last 10 years WordPress has gone from nothing to running 65% of the top million websites on the internet. Builtwith.com has some fascinating statistics on WordPress and the other major content management systems used today. Besides having the largest installed base, WordPress also is on the receiving side of most conversions from the other platforms (ie. Joomla, Blogger, Drupal). In other words many more people are converting to WordPress from other CMS&#8217; than are converting from WordPress. More stats here: <a href="http://trends.builtwith.com/cms" target="_blank">http://trends.builtwith.com/cms</a></p>
<p>Happy 10th Birthday WordPress!</p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetopen.com/happy-10th-birthday-wordpress-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your website target your best customers?</title>
		<link>http://mainstreetopen.com/does-your-website-target-your-best-customers/</link>
		<comments>http://mainstreetopen.com/does-your-website-target-your-best-customers/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:42:12 +0000</pubDate>
		<dc:creator>Terrell Sanders</dc:creator>
				<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://mainstreetopen.com/?p=2213</guid>
		<description><![CDATA[Everyone want their websites to rank highly on Google. There is a whole sub-industry of Search Engine Optimization (SEO) that works to optimize websites to get the best ranking. When we start studying search engine optimization, it&#8217;s easy to get sidetracked by the minutia of optimizing techniques &#8211; optimizing image tags, managing percentage of copy [...]]]></description>
				<content:encoded><![CDATA[<p>Everyone want their websites to rank highly on Google. There is a whole sub-industry of Search Engine Optimization (SEO) that works to optimize websites to get the best ranking.</p>
<p>When we start studying search engine optimization, it&#8217;s easy to get sidetracked by the minutia of optimizing techniques &#8211; optimizing image tags, managing percentage of copy of a page, and cramming keywords in meta tags. These are all marginally effective, but it&#8217;s amazing how many organizations don&#8217;t even have their primary keywords on the site.</p>
<p>Examples:</p>
<p>&#8211; A local service business complains they are not ranked very highly under &#8220;Edmond heat and air&#8221;, but when you read their site, the town of Edmond is never mentioned anywhere.</p>
<p>&#8211; Another small business wants to attract new work from commercial customers, but all the copy on her site is targeting consumers. Someone looking for business services would never find them on her site.</p>
<p>&#8211; A church complains they don&#8217;t show up on the first 3 pages of Google when searching for churches in  their town, but their whole home page is a series of graphics with no text-based copy.</p>
<p>Take this quiz:</p>
<p>1) Who are the customers you want to target with your website?<br />
2) What keywords do you think they will be searching with?<br />
3) Are those keywords and audiences represented on your current site?</p>
<p>Are those keywords and target audiences represented by the copy on your site, the page titles, and navigation buttons? If not, there is a very easy way to improve your search engine rankings &#8211; update your website copy.</p>
<p>Remember, Google can&#8217;t read pictures or graphics &#8212; anything you want search engines to see must be in text. A graphic with the words &#8220;Best industrial widgets in West Texas&#8221; doesn&#8217;t do you any good with search engines.</p>
<p>Ninety percent of effective search engine optimization is simple. Get the keywords on the page, the titles, and headlines. That will usually get you a very respectable organic ranking on most search engines. The remaining 10% is magic and top secret stuff, but very few sites are already optimized enough to benefit from these additional techniques.</p>
<p>Take a look at your site &#8211; the copy, the page titles, the headlines. Do they target the customers you want with the services they are searching for? Can you improve your site&#8217;s effectiveness with some simple copy changes?</p>
<p>&#8212;-</p>
<p><em>Terrell Sanders is president of Main Street Enterprises, a web development and consulting firm that specializes in small businesses and non-profits. He can be reached at tsanders@MainStreetOpen.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetopen.com/does-your-website-target-your-best-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Graphics Checklist</title>
		<link>http://mainstreetopen.com/social-media-graphics-checklist/</link>
		<comments>http://mainstreetopen.com/social-media-graphics-checklist/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:58:15 +0000</pubDate>
		<dc:creator>Terrell Sanders</dc:creator>
				<category><![CDATA[Developers]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://mainstreetopen.com/?p=2206</guid>
		<description><![CDATA[Are you frustrated by all the different image sizes and banner sizes required by the various social media sites? Every time you find a good masthead image for Facebook, you realize it won&#8217;t work well anywhere else. We got tired of trying to remember or look up all the image sizes so we created this [...]]]></description>
				<content:encoded><![CDATA[<p>Are you frustrated by all the different image sizes and banner sizes required by the various social media sites? Every time you find a good masthead image for Facebook, you realize it won&#8217;t work well anywhere else. We got tired of trying to remember or look up all the image sizes so we created this cheat sheet with the sizes and rules for all the major social media platforms.</p>
<p>Of course, this checklist is only good until somebody changes their format, so get it fast and get all your graphics in sync!</p>
<p><a title="Social Media Graphics Check List" href="http://mainstreetopen.com/imagesizes/">Social Media Graphis Checklist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mainstreetopen.com/social-media-graphics-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
